OSRS Clue Scroll Medium:
A medium OSRS clue scroll can be obtained as a valuable drop from many mid-levelled monsters. These clue scrolls are the beginning of a Treasure Trail, where players embark on a treasure hunt throughout Gielinor. Upon completion, players receive a reward consisting of items randomly chosen from a specific list, which may include rare and valuable items.
Medium OSRS clue scrolls are relatively easy to obtain and complete, with rewards ranging from mithril armour to ranger boots. They offer coordinate clues along with more challenging puzzles than easy clues, and may occasionally require players to battle monsters such as chickens or Market Guards. However, there are no steps that lead to the wilderness.
OSRS clue scroll medium can be completed in 3 to 5 steps and yield a casket (medium) containing the final reward. It is important to note that only one OSRS clue scroll medium can be held or kept in a bank at a time, and if lost in the Wilderness above level 20, it will disappear upon death.
However, in lower levels of Wilderness, the OSRS clue scroll medium will remain on the ground for an hour if killed by another player or stay in the inventory if killed by a monster.
In addition to random drops from mid-levelled monsters, OSRS clue scroll medium can also be obtained by feeding a monkey bananas, which has a rare chance of 1 in 256. Completing a certain number of clue scrolls of varying difficulty can also reward players with a master clue scroll. Overall, OSRS clue scroll medium is a fun and rewarding treasure hunt for players to embark on in Gielinor.
Types of OSRS Clue Scroll Medium:
Please note that it is possible to receive the same clue more than once.
- Anagrams
- Challenge scrolls
- Cryptic clues
- Emote clues
- Coordinates
- Maps
- Cipher
- Music
Requirements:
Skill requirements:
Certain clues will require items that need a certain skill requirement in order to wear, wield or access. The table below shows the highest skill requirement, in order to complete every medium clue. Quest skill requirements are not noted in this table.
Skill level | Details |
---|---|
35 | Required to enter the Barbarian Agility Arena. |
30 | Required to wield adamant weaponry. |
40 | Required to wear green or blue d’hide body. |
45 | Required to enter the Farming guild. 60% Hosidius favour also required. |
40 | Required to wear mystic robes. |
50 | Required to wear blue dragonhide armour. |
15 | Required to wield adamant halberd. |
42 | Required to build STASH units |
Additional requirements for ironmen:
Players playing in the ironman mode may find it more difficult to obtain certain items required for emote clues. Possible challenges are listed below.
Skill level | Details |
---|---|
45 or 74 | To obtain snakeskin boots. |
71 or ability to kill brutal blue dragons. | To obtain blue d’hide body. |
66 , 55 , or 83 | To obtain mystic robe bottoms. |
52 | To obtain mithril boots. |
Furthermore, obtaining an adamant sq shield may prove challenging, see item page for possibilities. Note, that a clue step requiring adamant boots is blocked for ironmen.
Quest requirements:
Some clues require access to areas which may require quests. Some only require to start the quest in order to access the area.
Quest | Details |
---|---|
Biohazard | Gives access to the Combat Training Camp. |
Bone Voyage | Gives access to Fossil Island. |
The Corsair Curse | (Completion of quest not necessary) Gives access to Corsair Cove. |
Creature of Fenkenstrain | (Completion of quest not necessary) Gives access to Mausoleum. |
Dragon Slayer I | Gives access to green d’hide body and Crandor. |
The Fremennik Trials | Gives access to Miscellania. |
Horror from the Deep | (Completion of quest not necessary) Gives access to the Lighthouse. |
Jungle Potion | Gives access to Gabooty in Tai Bwo Wannai. |
Lost City | Gives access to the song Faerie. |
Mountain Daughter | (Completion of quest not necessary) Gives access to the song Cave of Beasts. |
Nature Spirit | (Completion of quest not necessary) Gives access to Mort Myre Swamp. |
Priest in Peril | Gives access to Morytania. |
Ratcatchers | (Completion of quest not necessary, must complete part 1 “Jimmy Dazzler” to access Ardougne rat pit.) Gives access to the song Catch Me If You Can. |
Ironman: Regicide | (Completion of quest not necessary) Gives access to the Quartermaster store to buy an adamant halberd. |
Sea Slug | (Completion of quest not necessary) Gives access to Fishing Platform. |
The Tourist Trap | (Completion of quest not necessary) Gives access to the Desert Mining Camp. |
Music requirements:
Music Track | Unlock location | Notes |
---|---|---|
Catch Me If You Can | Ardougne Rat Pits | Requires partial completion of Ratcatchers. |
Cave of Beasts | The Kendal’s cave | Requires partial completion [up to boss fight] of Mountain Daughter. |
Devils May Care | Smoke Devil Dungeon | If you quickly enter and then exit the dungeon right away, then a facemask or slayer helmet is not necessary. |
Faerie | Zanaris | Requires completion of Lost City. |
Forgotten | Ruins of Uzer | N/A |
Karamja Jam | Brimhaven Dungeon | Access to the dungeon requires a fee from either Saniboch or Banisoch. |
Subterranea | Crabclaw Caves or Waterbirth Island Dungeon | N/A |
Other requirements:
Requirement | Details |
---|---|
60% Hosidius favour | To enter the Farming Guild. |
OSRS Clue Scroll Medium Possible Rewards:
The average loot roll of a medium clue is worth 45,927. If ranger boots are excluded, the expected value of each loot roll is worth 9,192.
On average, OSRS clue scroll medium are worth 183,708, or 36,768 when the ranger boots are excluded.
As well as the unique Treasure Trails rewards shown below, players may also receive a variety of other items. A more detailed overview of all possible rewards can be found at reward casket (medium).
Image | Name |
---|---|
Mithril trimmed armour | |
Mithril gold-trimmed armour | |
Adamant trimmed armour | |
Adamant gold-trimmed armour | |
Climbing boots (g) | |
Spiked manacles | |
Ranger boots | |
Holy sandals | |
Wizard boots | |
| Headbands (Black, Red, Brown, Pink, Green, Blue, White, Gold) |
| Boaters (Red, Orange, Green, Blue, Black, Pink, Purple, White) |
Trimmed green dragon hide armour | |
Gold-trimmed green dragon hide armour | |
| Adamant heraldic armour (h1 to h5) |
Black/white elegant clothing | |
Purple elegant clothing | |
Pink elegant clothing | |
Gold elegant clothing | |
Wolf cloak and Wolf mask | |
Amulet of strength (t) | |
Adamant cane | |
| Vestment mitres and cloaks (Guthix, Saradomin, Zamorak, Zaros, Bandos, and Armadyl) |
Vestment stoles and croziers (Ancient, Armadyl, and Bandos) | |
Cat mask | |
Penguin mask | |
Gnomish firelighter | |
Crier hat | |
Crier bell | |
Crier coat | |
Leprechaun hat | |
Black leprechaun hat | |
Black unicorn mask | |
White unicorn mask | |
Great Kourend city banners | |
Cabbage round shield | |
Clueless scroll |
Item sources:
Source | Level | Quantity | Rarity |
---|---|---|---|
Infernal pyrelord | 134 | 1 | 1/10.4 |
Cockathrice | 89 | 1 | 1/12.8 |
Flaming pyrelord | 97 | 1 | 1/12.8; 1/6.4 |
Eclectic impling jar | N/A | 1 | 1/25 |
Eclectic impling | 50; 60 | 1 | 1/25 |
Mystery box Members | N/A | 1 | 1/25 |
Mystery box Entrana | N/A | 1 | 1/25 |
Casket (Reward pool) | N/A | 1 | 1/33.33 |
Black Chest (red) | N/A | 1 | 1/35.24 |
Black Chest (brown) | N/A | 1 | 1/35.25 |
Black Chest (crimson) | N/A | 1 | 1/35.27 |
Black Chest (black) | N/A | 1 | 1/35.28 |
Black Chest (purple) | N/A | 1 | 1/35.29 |
Steel Chest (red) | N/A | 1 | 1/44.78 |
Steel Chest (brown) | N/A | 1 | 1/44.8 |
Steel Chest (crimson) | N/A | 1 | 1/44.81 |
Steel Chest (black) | N/A | 1 | 1/44.82 |
Steel Chest (purple) | N/A | 1 | 1/44.83 |
Coffin (Hallowed Sepulchre) | N/A | 1 | 1/50; 1/25 |
Essence impling jar | N/A | 1 | 1/50 |
Essence impling | 42; 52 | 1 | 1/50 |
Dark warrior Great Kourend | 37; 51; 62 | 1 | 1/96 |
Chest (Isle of Souls Dungeon) | 28 | 1 | 1/100 |
Earth impling jar | N/A | 1 | 1/100 |
Earth impling | 36; 46 | 1 | 1/100 |
Stone chest | N/A | 1 | 1/100 |
Catablepon (m) | 49; 64; 68 | 1 | 1/101 |
Pyrelord | 60 | 1 | 1/104 |
Ancient Zygomite | 109 | 1 | 1/128 |
Angry barbarian spirit | 166 | 1 | 1/128 |
Bandit (Shayzien) | 22 | 1 | 1/128 |
Berserk barbarian spirit | 166 | 1 | 1/128 |
Black Guard Berserker | 66 | 1 | 1/128 |
Black Guard Level 48 | 48 | 1 | 1/128 |
Black Heather (m) | 34 | 1 | 1/128; 1/64 |
Brine rat | 70 | 1 | 1/128 |
Cockatrice | 37 | 1 | 1/128 |
Dagannoth (Waterbirth Island) Level 90 | 90 | 1 | 1/128 |
Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 1/128 |
Dagannoth | 74; 92 | 1 | 1/128 |
Donny the lad (m) | 34 | 1 | 1/128; 1/64 |
Enraged barbarian spirit | 166 | 1 | 1/128 |
Feral Vampyre | 61–130 | 1 | 1/128; 1/64 |
Giant Rock Crab | 137 | 1 | 1/128 |
Giant Sea Snake | 149 | 1 | 1/128 |
Giant skeleton (Tarn’s Lair) | 100 | 1 | 1/128 |
Guard (Burthorpe) | 37 | 1 | 1/128 |
Guard (Hosidius) | 19; 22 | 1 | 1/128 |
Guard (Shayzien) | 21 | 1 | 1/128 |
Guard (m) | 19; 20; 21; 22 | 1 | 1/128; 1/106 |
Harpie Bug Swarm | 46 | 1 | 1/128 |
Head Guard | 84 | 1 | 1/128 |
Ice warrior (m) | 57 | 1 | 1/128; 1/64 |
Jungle horror | 70 | 1 | 1/128 |
King Sand Crab | 107 | 1 | 1/128 |
Lynx Tamer | 21 | 1 | 1/128 |
Mammoth | 41; 80 | 1 | 1/128; 1/64 |
Necromancer | 68 | 1 | 1/128 |
Paladin | 49; 62; 121 | 1 | 1/128 |
Pyrefiend | 43; 48 | 1 | 1/128; 1/64 |
Rock lobster | 127 | 1 | 1/128 |
Sea Snake Hatchling | 62 | 1 | 1/128 |
Sea Snake Young | 90 | 1 | 1/128 |
Sergeant (Shayzien) | 84 | 1 | 1/128 |
Sir Carl | 62 | 1 | 1/128 |
Sir Harry | 62 | 1 | 1/128 |
Sir Jerro | 62 | 1 | 1/128 |
Skeletal miner | 42 | 1 | 1/128 |
Skeleton (Tarn’s Lair) Medium level | 40; 63; 72; 77 | 1 | 1/128 |
Skeleton (Tarn’s Lair) Level 81 | N/A | 1 | 1/128 |
Skeleton (mage) | 94 | 1 | 1/128 |
Skeleton Mage Level 83 | 83 | 1 | 1/128 |
Skeleton brute | 132 | 1 | 1/128 |
Skeleton heavy | 132 | 1 | 1/128 |
Skeleton hero | 149 | 1 | 1/128 |
Skeleton thug | 132 | 1 | 1/128 |
Skeleton warlord | 132 | 1 | 1/128 |
Soldier (Shayzien) | 21 | 1 | 1/128 |
Speedy Keith | 34 | 1 | 1/128; 1/64 |
Sulphur Lizard | 50 | 1 | 1/128 |
Wallasalki | 98 | 1 | 1/128 |
Jogre | 53; 58 | 1 | 1/129 |
Tribesman | 32 | 1 | 1/138 |
Abyssal guardian | 59 | 1 | 1/256 |
Abyssal leech | 41 | 1 | 1/256 |
Abyssal walker | 81 | 1 | 1/256 |
Former Vampyre | N/A | 1 | Rare |
Giant skeleton (Shadow Dungeon) | 80 | 1 | Rare |
Magic axe | 42 | 1 | 1/256 |
Market Guard | 48 | 1 | Rare |
Possessed pickaxe Catacombs of Kourend | 50 | 1 | 1/256 |
Vampyre Juvinate | N/A | 1 | Rare |
Wall beast | 49 | 1 | Rare |
Werewolf | 88; 93 | 1 | 1/512; 1/256 |
Mummy Jaldraocht | 96; 103 | 1 | 1/513 |
Shop locations:
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Honest Jimmy’s House of Stuff. | Trouble Brewing | ∞ | N/A | 5,000 | N/A |