Ankou OSRS Slayer Guide & Safespots:
Ankou OSRS, a monster that requires no Slayer level, can be assigned by Vannaka, Nieve, Krystilia or Duradel in OSRS. Ankou is a decent xp/hr monster for Slayer, making it a great choice for training. Additionally, Ankou OSRS is a relatively AFK and easy training method that can be used by players. F2P accounts may find the safespots for Ankou to be an excellent way to train Ranged or Magic.
Higher level players shouldn’t have any trouble completing tasks quickly in Ankou. Ankou OSRS has a relatively low amount of HP and won’t hit incredibly high against an 80+ defence level using barrows gear or better. Ankou is a monster that should be taken down with your best combat gear, along with basic food and potions.
If you choose to use the wilderness location to hunt Ankou OSRS, remember not to bring any items that you’re not willing to lose! Guthans is a good alternative to regular melee gear if you’re looking for a more relaxing task and don’t care about xp/hr.
Where to Kill Ankou OSRS:
Ankou OSRS are located in a variety of different areas, each with their own benefits for hunting Ankou. The easiest location to access Ankou is the final floor of the Stronghold of Security, where you can find Ankou OSRS by entering the hole in the middle of Barbarian Village and making your way to the end. You can also use the portals if you’ve already completed the mini-quest. The various skeletons around the rooms they’re located in can be used as safespots while hunting Ankou OSRS.
In addition to the Stronghold of Security, more Ankou OSRS may be found within the far east portion of Nieve’s Slayer Cave. These Ankou OSRS, and the previously mentioned location, are levels 75, 82, and 86. While safespots can be achieved by making use of the walls of the dungeon, it’s much harder to pull off here. If you’re looking for a safer option, stick to the first location for hunting Ankou OSRS.
You can also find level 95 Ankou OSRS inside the Catacombs of Kourend, in the southwest area of the dungeon. Use the walls and narrow areas of the room to safespot from this location while hunting Ankou OSRS.
Finally, Ankou OSRS are also found in the Wilderness. Level 86 Ankou OSRS are scattered around the Forgotten Cemetery, while level 98 Ankou OSRS may be found in the Rev Caves. If you’re looking for the most xp/hr while hunting Ankou OSRS, cannoning inside the Rev Caves will yield the best results. However, it is also the most dangerous location to hunt Ankou OSRS.
Ankou OSRS Gear Guide:
When it comes to Ankou OSRS tasks, meleeing is generally the best way to go unless you choose to safespot, in which case, you should use your preferred style of Ranged/Magic with your best gear for either skill.
One way to boost your damage against Ankou OSRS is by using the Salve Amulet or (e) variant, which can increase your damage by 15% or 20% respectively. Keep in mind that this does not stack with a Black Mask or Slayer Helmet, but it can be a cheap alternative to these items, especially if you are doing your task in the Wilderness or if you don’t have a Slayer Helmet yet.
While the cannon may be used in any location, the low value of loot from Ankou OSRS means you will likely complete your task at a loss. However, dying in the wilderness while using a cannon to hunt Ankou will not result in losing the cannon, but you will be risking the amount of cannonballs you bring along. If you need to reclaim your cannon, talk to Nulodion outside of Falador.
If you’re looking for a way to train on Ankou OSRS rather than a slayer task, using Guthans to keep your health filled can allow you to camp there for a long period of time. You’ll also get plenty of Blood and Death rune drops while hunting Ankou to cover repair costs.
Ankou OSRS Drop Table:
The complete drop table for Ankou is consistent across all level variations of the monster, although there are some special drops that depend on the location where you hunt them.
Killing Ankou in the Wilderness offers a chance to receive Mysterious Emblems and the Slayer’s Enchantment. On the other hand, killing Ankou in the Catacombs can earn you a roll on that area’s exclusive drops. Regardless of the location, Ankou often drop a significant amount of Blood and Death runes.
100%:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Bones | 1 | Always | 79 |
Ankou OSRS Weapons and armour:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Black knife(m) | 1 | 1/100 | 48 | |
Black robe | 1 | 1/100 | 584 |
Ankou OSRS Runes and ammunition:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Death rune(m) | 10 | 1/10 | 1,560 | |
Blood rune(m) | 11 | 1/16.67 | 2,387 | |
Adamant arrow | 5–14 | 1/25 | 105–294 | |
Law rune | 2 | 1/25 | 250 | |
Blood rune(m) | 5 | 1/33.33 | 1,085 |
Ankou OSRS Herbs:
There is a 3/100 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Grimy guam leaf(m) | 1 | 1/133.3 | 55 | |
Grimy marrentill(m) | 1 | 1/177.8 | 26 | |
Grimy tarromin(m) | 1 | 1/237 | 104 | |
Grimy harralander(m) | 1 | 1/304.8 | 730 | |
Grimy ranarr weed(m) | 1 | 1/387.9 | 6,412 | |
Grimy irit leaf(m) | 1 | 1/533.3 | 713 | |
Grimy avantoe(m) | 1 | 1/711.1 | 1,887 | |
Grimy kwuarm(m) | 1 | 1/853.3 | 2,094 | |
Grimy cadantine(m) | 1 | 1/1,067 | 2,763 | |
Grimy lantadyme(m) | 1 | 1/1,422 | 1,408 | |
Grimy dwarf weed(m) | 1 | 1/1,422 | 774 |
Ankou OSRS Seeds:
There is a 1/100 chance of rolling the uncommon seed drop table.
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Limpwurt seed(m) | 1 | 1/765 | 15 | |
Strawberry seed(m) | 1 | 1/800 | 3 | |
Marrentill seed(m) | 1 | 1/838.4 | 5 | |
Jangerberry seed(m) | 1 | 1/1,139 | 2 | |
Tarromin seed(m) | 1 | 1/1,233 | 18 | |
Wildblood seed(m) | 1 | 1/1,263 | 45 | |
Watermelon seed(m) | 1 | 1/1,664 | 16 | |
Harralander seed(m) | 1 | 1/1,871 | 31 | |
Snape grass seed(m) | 1 | 1/2,620 | 2,690 | |
Ranarr seed(m) | 1 | 1/2,687 | 31,179 | |
Whiteberry seed(m) | 1 | 1/3,082 | 7 | |
Mushroom spore(m) | 1 | 1/3,614 | 57 | |
Toadflax seed(m) | 1 | 1/3,882 | 1,439 | |
Belladonna seed(m) | 1 | 1/5,822 | 88 | |
Irit seed(m) | 1 | 1/5,822 | 50 | |
Poison ivy seed(m) | 1 | 1/8,062 | 9 | |
Avantoe seed(m) | 1 | 1/8,733 | 247 | |
Cactus seed(m) | 1 | 1/8,733 | 66 | |
Kwuarm seed(m) | 1 | 1/11,644 | 293 | |
Potato cactus seed(m) | 1 | 1/13,100 | 14 | |
Snapdragon seed(m) | 1 | 1/20,960 | 45,989 | |
Cadantine seed(m) | 1 | 1/26,200 | 846 | |
Lantadyme seed(m) | 1 | 1/34,933 | 466 | |
Dwarf weed seed(m) | 1 | 1/52,400 | 324 | |
Torstol seed(m) | 1 | 1/104,800 | 20,928 |
Ankou OSRS Materials:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Pure essence(m) | 15 (noted) | 1/20 | 30 | |
Rune essence(f) | 15 (noted) | 1/20 | 180 | |
Mithril ore | 3–7 (noted) | 1/50 | 405–945 |
Ankou OSRS Coins:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Coins | 8 | 1/3.03 | 8 | |
Coins | 5–204 | 1/10 | 5–204 | |
Coins(f) | 10 | 1/33.33 | 10 | |
Coins(f) | 5 | 1/100 | 5 |
Other:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Dark fishing bait(m) | 60 | 1/3.03 | 360 | |
Fishing bait(f) | 60 | 1/3.03 | 240 | |
Left skull half | 1 | 1/33.33 | Not sold | |
Bass(m) | 1 | 1/50 | 95 | |
Weapon poison(m) | 1 | 1/50 | 196 | |
Fried mushrooms(m) | 1 | 1/100 | 186 |
Ankou OSRS Gem drop table:
There is a 2/100 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Nothing | N/A | 1/100.2; Never | N/A | |
Uncut sapphire | 1 | 1/200; 1/102 | 263 | |
Uncut emerald | 1 | 1/400; 1/203 | 511 | |
Uncut ruby | 1 | 1/800; 1/406 | 1,174 | |
Chaos talisman(m) | 1 | 1/2,133; 1/1,083 | 125 | |
Nature talisman(m) | 1 | 1/2,133; 1/1,083 | 262 | |
Uncut diamond | 1 | 1/3,200; 1/1,625 | 2,800 | |
Loop half of key(m) | 1 | 1/6,400; 1/3,250 | 10,480 | |
Tooth half of key(m) | 1 | 1/6,400; 1/3,250 | 10,286 | |
Rune javelin(m) | 5 | 1/6,400; 1/3,250 | 815 | |
Rune spear(m) | 1 | 1/102,400; 1/6,094 | 11,900 | |
Shield left half(m) | 1 | 1/204,800; 1/12,188 | 65,433 | |
Dragon spear(m) | 1 | 1/273,067; 1/16,250 | 37,737 |
Ankou OSRS Tertiary:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Clue scroll (elite)(m) | 1 | Always | Not sold | |
Reward casket (elite)(m) | 1 | Always | Not sold | |
Looting bag(m) | 1 | 1/3 | Not sold | |
Brimstone key(m) | 1 | 1/225–1/139 | Not sold | |
Clue scroll (hard)(m) | 1 | 1/512; 1/256 | Not sold |
Catacombs tertiary:
Item | Quantity | Rarity | Price | |
---|---|---|---|---|
Ancient shard(m) | 1 | 1/293 | Not sold | |
Dark totem base(m) | 1 | 1/440 | Not sold | |
Dark totem middle(m) | 1 | 1/440 | Not sold | |
Dark totem top(m) | 1 | 1/440 | Not sold |